The flight number Destination Aircraft type Estimated time The actual time Flight status
UTR 9701 SABETTA AN24 13.10 11:35 13.10 11:35 Departed
UTR 9703 SABETTA AN24 13.10 15:42 13.10 15:42 Departed
UTR 9701 SABETTA AN24 14.10 10:00
UTR 9703 SABETTA AN24 14.10 10:25
UTR 9705 SABETTA AN24 14.10 14:10
UTR 9707 SABETTA AN24 14.10 14:40
The flight number From Aircraft type Estimated time The actual time Flight status
UTR 9702 SABETTA AN24 13.10 15:11 13.10 15:11 Arrived
UTR 9704 SABETTA AN24 13.10 17:13 13.10 17:13 Arrived
UTR 9702 SABETTA AN24 14.10 13:40
UTR 9704 SABETTA AN24 14.10 14:10
UTR 9706 SABETTA AN24 14.10 16:10
UTR 9708 SABETTA AN24 14.10 16:40

Timetable

The Airport is operating normally