The flight number | Destination | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9701 | SABETTA | AN24 | 29.03 11:00 | Cancelled | |
UTR 9703 | SABETTA | AN24 | 29.03 11:25 | Cancelled | |
UTR 9705 | SABETTA | AN24 | 29.03 13:00 | Cancelled | |
UTR 9707 | SABETTA | AN24 | 29.03 13:25 | Cancelled | |
UTR 9701 | SABETTA | AN24 | 30.03 13:00 | Cancelled | |
UTR 9703 | SABETTA | AN24 | 30.03 13:56 | 30.03 13:56 | Departed |
UTR 9705 | SABETTA | AN24 | 30.03 14:00 | Cancelled | |
UTR 9707 | SABETTA | AN24 | 30.03 14:15 | Cancelled | |
UTR 9701 | SABETTA | AN24 | 31.03 09:00 | ||
UTR 9703 | SABETTA | AN24 | 31.03 09:25 | ||
ТЯ 9802 | SABETTA | MI-8 | 31.03 10:00 | ||
UTR 9705 | SABETTA | AN24 | 31.03 11:30 |
The flight number | From | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9702 | SABETTA | AN24 | 29.03 12:40 | Cancelled | |
UTR 9704 | SABETTA | AN24 | 29.03 13:05 | Cancelled | |
UTR 9706 | SABETTA | AN24 | 29.03 14:50 | Cancelled | |
UTR 9708 | SABETTA | AN24 | 29.03 16:00 | Cancelled | |
UTR 9702 | SABETTA | AN24 | 30.03 14:40 | Cancelled | |
UTR 9706 | SABETTA | AN24 | 30.03 14:50 | Cancelled | |
UTR 9704 | SABETTA | AN24 | 30.03 15:34 | 30.03 15:34 | Arrived |
UTR 9708 | SABETTA | AN24 | 30.03 16:00 | Cancelled | |
ТЯ 9801 | SABETTA | MI-8 | 31.03 09:30 | ||
UTR 9702 | SABETTA | AN24 | 31.03 11:00 | ||
UTR 9704 | SABETTA | AN24 | 31.03 14:50 | ||
UTR 9706 | SABETTA | AN24 | 31.03 16:00 |
The Airport is operating normally