Timetable

Arrival
Flight From To Days of the week Departure Arrival Aircraft type Period
NWC 9151 MOSCOW Domodedovo SABETTA ••3•••• 03:50 09:10 321 09.04.2025 - 09.04.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••3•••• 04:50 10:10 321 02.04.2025 - 02.04.2025
NWC 9151 MOSCOW Domodedovo SABETTA •••4••• 05:40 11:00 321 03.04.2025 - 03.04.2025
NWC 9151 MOSCOW Domodedovo SABETTA •2••••• 05:40 11:00 321 08.04.2025 - 08.04.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 04.04.2025 - 04.04.2025
NWC 9151 MOSCOW Domodedovo SABETTA •••••6• 05:40 11:00 321 05.04.2025 - 05.04.2025
NWC 9151 MOSCOW Domodedovo SABETTA •••4••• 07:10 12:30 321 10.04.2025 - 10.04.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••7 07:10 12:30 321 06.04.2025 - 06.04.2025
NWC 9151 MOSCOW Domodedovo SABETTA 1•••••• 07:10 12:30 321 07.04.2025 - 07.04.2025
NWC 9157 MOSCOW Domodedovo SABETTA ••3•••• 13:20 18:30 321 09.04.2025 - 09.04.2025
AUL 9151 MURMANSK SABETTA 1•••••• 04:00 09:00 738 07.04.2025 - 07.04.2025
LLM 9741 SAMARA (Kurumoch) SABETTA •2••••• 04:40 09:00 320 15.04.2025 - 15.04.2025
TYA 4312 SAMARA (Kurumoch) SABETTA ••3•••• 08:15 12:30 738 16.04.2025 - 16.04.2025
SYL 9985 SAMARA (Kurumoch) SABETTA ••••5•• 08:40 14:00 738 04.04.2025 - 04.04.2025
UTA 9223 SAMARA (Kurumoch) SABETTA •••••6• 13:40 18:00 735 05.04.2025 - 05.04.2025
UTA 9023 TYUMEN (Roshchino) SABETTA •••••6• 10:55 13:10 734 12.04.2025 - 12.04.2025
UTA 9023 TYUMEN (Roshchino) SABETTA •••••6• 10:55 13:10 734 26.04.2025 - 26.04.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 23.04.2025 - 23.04.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 02.04.2025 - 02.04.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 09.04.2025 - 09.04.2025
LLM 9741 TYUMEN (Roshchino) SABETTA •2••••• 13:10 15:20 320 08.04.2025 - 08.04.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 13:20 15:30 320 16.04.2025 - 16.04.2025
UTA 9123 UFA SABETTA •••4••• 09:50 13:40 734 24.04.2025 - 24.04.2025
UTA 9123 UFA SABETTA •2••••• 09:50 13:40 735 22.04.2025 - 22.04.2025
SYL 9987 UFA SABETTA •••4••• 10:30 13:40 738 17.04.2025 - 17.04.2025
NWC 9159 UFA SABETTA •••4••• 11:10 14:00 321 03.04.2025 - 03.04.2025
UTA 9123 UFA SABETTA •••••6• 12:10 15:20 735 19.04.2025 - 19.04.2025
Departure
Flight From To Days of the week Departure Arrival Aircraft type Period
NWC 9152 SABETTA MOSCOW Domodedovo ••3•••• 10:40 12:10 321 09.04.2025 - 09.04.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••3•••• 11:40 13:10 321 02.04.2025 - 02.04.2025
NWC 9152 SABETTA MOSCOW Domodedovo •••••6• 13:20 14:50 321 05.04.2025 - 05.04.2025
NWC 9152 SABETTA MOSCOW Domodedovo •••4••• 13:20 14:50 321 03.04.2025 - 03.04.2025
NWC 9152 SABETTA MOSCOW Domodedovo •2••••• 13:20 14:50 321 08.04.2025 - 08.04.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••5•• 13:20 14:50 321 04.04.2025 - 04.04.2025
NWC 9152 SABETTA MOSCOW Domodedovo •••4••• 15:00 16:30 321 10.04.2025 - 10.04.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••7 15:00 16:30 321 06.04.2025 - 06.04.2025
NWC 9152 SABETTA MOSCOW Domodedovo 1•••••• 15:00 16:30 321 07.04.2025 - 07.04.2025
NWC 9158 SABETTA MOSCOW Domodedovo ••3•••• 20:00 21:30 321 09.04.2025 - 09.04.2025
AUL 9152 SABETTA MURMANSK •2••••• 09:00 10:00 738 08.04.2025 - 08.04.2025
LLM 9742 SABETTA SAMARA (Kurumoch) •2••••• 14:40 17:00 320 15.04.2025 - 15.04.2025
TYA 4313 SABETTA SAMARA (Kurumoch) ••3•••• 15:00 17:30 738 16.04.2025 - 16.04.2025
SYL 9986 SABETTA SAMARA (Kurumoch) ••••5•• 16:00 18:20 738 04.04.2025 - 04.04.2025
UTA 9224 SABETTA SAMARA (Kurumoch) •••••6• 20:00 22:20 735 05.04.2025 - 05.04.2025
UTA 9024 SABETTA TYUMEN (Roshchino) •••••6• 14:25 16:35 734 12.04.2025 - 12.04.2025
UTA 9024 SABETTA TYUMEN (Roshchino) •••••6• 14:25 16:35 734 26.04.2025 - 26.04.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:30 320 09.04.2025 - 09.04.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:30 320 02.04.2025 - 02.04.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:30 320 23.04.2025 - 23.04.2025
LLM 9742 SABETTA TYUMEN (Roshchino) •2••••• 17:00 19:10 320 08.04.2025 - 08.04.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 17:00 19:10 320 16.04.2025 - 16.04.2025
SYL 9988 SABETTA UFA •••4••• 17:00 19:10 738 17.04.2025 - 17.04.2025
UTA 9124 SABETTA UFA •2••••• 17:00 20:10 735 22.04.2025 - 22.04.2025
NWC 9160 SABETTA UFA •••4••• 17:00 19:45 321 03.04.2025 - 03.04.2025
UTA 9124 SABETTA UFA •••4••• 17:10 20:20 734 24.04.2025 - 24.04.2025
UTA 9124 SABETTA UFA •••••6• 18:20 21:30 735 19.04.2025 - 19.04.2025

Timetable

The Airport is operating normally

Arrival and departure time for each airport is local.