Timetable

Arrival
Flight From To Days of the week Departure Arrival Aircraft type Period
U6 9707 MOSCOW Domodedovo SABETTA ••3•••• 03:25 09:05 320 15.01.2025 - 15.01.2025
NWC 9051 MOSCOW Domodedovo SABETTA •••4••• 04:50 10:10 321 26.12.2024 - 26.12.2024
NWC 9051 MOSCOW Domodedovo SABETTA ••3•••• 04:50 10:10 321 25.12.2024 - 25.12.2024
NWC 9051 MOSCOW Domodedovo SABETTA •2••••• 04:50 10:10 321 24.12.2024 - 24.12.2024
NWC 9051 MOSCOW Domodedovo SABETTA ••••5•• 04:50 10:10 321 27.12.2024 - 27.12.2024
NWC 9051 MOSCOW Domodedovo SABETTA 1•••••• 04:50 10:10 321 23.12.2024 - 23.12.2024
NWC 9051 MOSCOW Domodedovo SABETTA ••••••7 04:50 10:10 321 22.12.2024 - 22.12.2024
NWC 9051 MOSCOW Domodedovo SABETTA ••••••7 05:40 11:00 321 29.12.2024 - 29.12.2024
NWC 9051 MOSCOW Domodedovo SABETTA •••••6• 05:40 11:00 321 28.12.2024 - 28.12.2024
NWC 9057 MOSCOW Domodedovo SABETTA 1•••••• 14:20 19:30 321 23.12.2024 - 23.12.2024
NWC 9057 MOSCOW Domodedovo SABETTA •2••••• 14:20 19:30 321 24.12.2024 - 24.12.2024
NWC 9057 MOSCOW Domodedovo SABETTA ••••••7 14:20 19:30 321 22.12.2024 - 22.12.2024
NWC 9057 MOSCOW Domodedovo SABETTA ••3•••• 14:20 19:30 321 25.12.2024 - 25.12.2024
NWC 9057 MOSCOW Domodedovo SABETTA •••4••• 14:20 19:30 321 26.12.2024 - 26.12.2024
NWC 9061 SAMARA (Kurumoch) SABETTA ••••5•• 08:10 12:20 321 27.12.2024 - 27.12.2024
NWC 9061 SAMARA (Kurumoch) SABETTA ••3•••• 08:20 12:30 321 25.12.2024 - 25.12.2024
TYA 4312 SAMARA (Kurumoch) SABETTA ••3•••• 08:30 12:30 738 22.01.2025 - 22.01.2025
NWC 9061 SAMARA (Kurumoch) SABETTA ••••••7 09:50 14:00 321 29.12.2024 - 29.12.2024
UTA 9023 TYUMEN (Roshchino) SABETTA ••3•••• 12:20 14:30 738 25.12.2024 - 25.12.2024
Departure
Flight From To Days of the week Departure Arrival Aircraft type Period
U6 9708 SABETTA MOSCOW Domodedovo ••3•••• 10:35 12:30 320 15.01.2025 - 15.01.2025
NWC 9052 SABETTA MOSCOW Domodedovo ••••••7 11:40 13:10 321 22.12.2024 - 22.12.2024
NWC 9052 SABETTA MOSCOW Domodedovo ••3•••• 11:40 13:10 321 25.12.2024 - 25.12.2024
NWC 9052 SABETTA MOSCOW Domodedovo 1•••••• 11:40 13:10 321 23.12.2024 - 23.12.2024
NWC 9052 SABETTA MOSCOW Domodedovo •••4••• 11:40 13:10 321 26.12.2024 - 26.12.2024
NWC 9052 SABETTA MOSCOW Domodedovo •2••••• 11:40 13:10 321 24.12.2024 - 24.12.2024
NWC 9052 SABETTA MOSCOW Domodedovo ••••••7 13:20 14:50 321 29.12.2024 - 29.12.2024
NWC 9052 SABETTA MOSCOW Domodedovo ••••5•• 13:20 14:50 321 27.12.2024 - 27.12.2024
NWC 9052 SABETTA MOSCOW Domodedovo •••••6• 13:20 14:50 321 28.12.2024 - 28.12.2024
NWC 9058 SABETTA MOSCOW Domodedovo ••••••7 21:00 22:30 321 22.12.2024 - 22.12.2024
NWC 9058 SABETTA MOSCOW Domodedovo •••4••• 21:00 22:30 321 26.12.2024 - 26.12.2024
NWC 9058 SABETTA MOSCOW Domodedovo 1•••••• 21:00 22:30 321 23.12.2024 - 23.12.2024
NWC 9058 SABETTA MOSCOW Domodedovo •2••••• 21:00 22:30 321 24.12.2024 - 24.12.2024
NWC 9058 SABETTA MOSCOW Domodedovo ••3•••• 21:00 22:30 321 25.12.2024 - 25.12.2024
TYA 9313 SABETTA SAMARA (Kurumoch) ••3•••• 15:00 17:30 738 22.01.2025 - 22.01.2025
NWC 9062 SABETTA SAMARA (Kurumoch) ••3•••• 15:00 17:10 321 25.12.2024 - 25.12.2024
NWC 9062 SABETTA SAMARA (Kurumoch) ••••••7 16:00 18:10 321 29.12.2024 - 29.12.2024
NWC 9062 SABETTA SAMARA (Kurumoch) ••••5•• 17:50 19:55 321 27.12.2024 - 27.12.2024
UTA 9024 SABETTA TYUMEN (Roshchino) ••3•••• 16:30 18:40 738 25.12.2024 - 25.12.2024

Timetable

The Airport is operating normally

Arrival and departure time for each airport is local.