Timetable

Arrival
Flight From To Days of the week Departure Arrival Aircraft type Period
UTA 9123 MOSCOW (Vnukovo) SABETTA ••3•••• 04:05 09:25 738 24.09.2025 - 24.09.2025
TYA 4301 MOSCOW Domodedovo SABETTA ••3•••• 04:25 09:15 738 22.10.2025 - 22.10.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 04:25 09:45 321 19.09.2025 - 19.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 04:25 09:45 321 26.09.2025 - 26.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••••6• 04:50 10:10 321 27.09.2025 - 27.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:50 10:10 321 24.09.2025 - 24.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:50 10:10 321 01.10.2025 - 01.10.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••4••• 05:40 11:00 321 25.09.2025 - 25.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 07:10 12:30 321 23.09.2025 - 23.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••••7 07:10 12:30 321 21.09.2025 - 21.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 07:10 12:30 321 30.09.2025 - 30.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA 1•••••• 07:10 12:30 321 22.09.2025 - 22.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA 1•••••• 07:10 12:30 321 29.09.2025 - 29.09.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••••6• 07:10 12:30 321 20.09.2025 - 20.09.2025
NWC 9161 SAMARA (Kurumoch) SABETTA •2••••• 04:30 09:00 321 30.09.2025 - 30.09.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••3•••• 08:20 12:30 321 01.10.2025 - 01.10.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 15:00 19:10 321 26.09.2025 - 26.09.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 15:00 19:10 321 19.09.2025 - 19.09.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 08.10.2025 - 08.10.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 15.10.2025 - 15.10.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 24.09.2025 - 24.09.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 22.10.2025 - 22.10.2025
TYA 4306 TYUMEN (Roshchino) SABETTA ••3•••• 12:50 15:25 738 01.10.2025 - 01.10.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 13:20 15:30 320 29.10.2025 - 29.10.2025
NWC 9155 TYUMEN (Roshchino) SABETTA •••••6• 15:30 17:40 321 27.09.2025 - 27.09.2025
NWC 9159 UFA SABETTA •••4••• 10:20 13:10 321 25.09.2025 - 25.09.2025
Departure
Flight From To Days of the week Departure Arrival Aircraft type Period
UTA 9124 SABETTA MOSCOW (Vnukovo) ••3•••• 10:30 12:00 738 24.09.2025 - 24.09.2025
TYA 4302 SABETTA MOSCOW Domodedovo ••3•••• 11:00 12:30 738 22.10.2025 - 22.10.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:40 13:10 321 24.09.2025 - 24.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:40 13:10 321 01.10.2025 - 01.10.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••4••• 13:20 14:50 321 25.09.2025 - 25.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) 1•••••• 15:00 16:30 321 22.09.2025 - 22.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) 1•••••• 15:00 16:30 321 29.09.2025 - 29.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 15:00 16:30 321 20.09.2025 - 20.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 15:00 16:30 321 23.09.2025 - 23.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 16:10 17:40 321 30.09.2025 - 30.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••••7 18:00 19:30 321 21.09.2025 - 21.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 19:10 20:40 321 27.09.2025 - 27.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 20:30 22:00 321 19.09.2025 - 19.09.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 20:30 22:00 321 26.09.2025 - 26.09.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 11:20 13:30 321 26.09.2025 - 26.09.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 11:20 13:30 321 19.09.2025 - 19.09.2025
NWC 9162 SABETTA SAMARA (Kurumoch) •2••••• 14:40 17:15 321 30.09.2025 - 30.09.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••3•••• 15:00 17:10 321 01.10.2025 - 01.10.2025
NWC 9156 SABETTA TYUMEN (Roshchino) •••••6• 11:40 14:00 321 27.09.2025 - 27.09.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 08.10.2025 - 08.10.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 15.10.2025 - 15.10.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 22.10.2025 - 22.10.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 24.09.2025 - 24.09.2025
TYA 4307 SABETTA TYUMEN (Roshchino) ••3•••• 17:00 19:10 738 01.10.2025 - 01.10.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 17:00 19:10 320 29.10.2025 - 29.10.2025
NWC 9160 SABETTA UFA •••4••• 16:20 19:10 321 25.09.2025 - 25.09.2025

Timetable

The Airport is operating normally

Arrival and departure time for each airport is local.