The flight number | Destination | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9735 | Novy Urengoy | АН72 | 20.11 10:30 | 20.11 10:30 | Departed |
UTA 9025 | Moscow | B735 | 20.11 10:38 | 20.11 10:38 | Departed |
UTR 9702 | Утренний | AN24 | 20.11 10:50 | 20.11 10:50 | Departed |
NWC 9052 | Moscow | A21N | 20.11 12:10 | 20.11 12:10 | Departed |
UTR 9704 | Утренний | AN24 | 20.11 13:15 | 20.11 13:15 | Departed |
NWC 9050 | Tyumen | A21N | 20.11 15:23 | 20.11 15:23 | Departed |
UTR 9706 | Утренний | AN24 | 20.11 16:30 | 20.11 16:30 | Departed |
UTR 9708 | Утренний | AN24 | 20.11 18:35 | 20.11 18:35 | Departed |
ТЯ 9801 | Салмановское (Причал) | MI-8 | 21.11 09:00 | 21.11 09:00 | Departed |
ТЯ 9803 | Салмановское (Причал) | MI-8 | 21.11 09:13 | 21.11 09:13 | Departed |
UTR 9702 | Утренний | AN24 | 21.11 10:10 | 21.11 10:12 | Departed |
ТЯ 9815 | Салмановское (Причал) | MI-8 | 21.11 12:00 | 21.11 12:00 | Departed |
ТЯ 9817 | Салмановское (Причал) | MI-8 | 21.11 12:07 | 21.11 12:07 | Departed |
UTR 9702 | Утренний | AN24 | 21.11 13:00 | Cancelled | |
UTR 9704 | Утренний | AN24 | 21.11 13:05 | Cancelled | |
ТЯ 9819 | Салмановское (Причал) | MI-8 | 21.11 13:27 | 21.11 13:27 | Departed |
UTR 9706 | Утренний | AN24 | 21.11 13:31 | 21.11 13:31 | Departed |
ТЯ 9821 | Салмановское (Причал) | MI-8 | 21.11 13:45 | 21.11 13:45 | Departed |
UTR 9708 | Утренний | AN24 | 21.11 13:48 | 21.11 13:48 | Departed |
NWC 9052 | Moscow | A21N | 21.11 15:00 | Boarding is over | |
ТЯ 9805 | Салмановское (Причал) | MI-8 | 21.11 15:10 | Boarding is over | |
ТЯ 9807 | Салмановское (Причал) | MI-8 | 21.11 15:20 | Boarding is over | |
UTR 9710 | Утренний | AN24 | 21.11 15:40 | Check-in is closed | |
UTR 9722 | Утренний | AN24 | 21.11 16:05 | ||
NWC 9060 | Ufa | A21N | 21.11 17:00 | Check-in | |
ТЯ 9809 | Салмановское (Причал) | MI-8 | 21.11 17:10 | ||
ТЯ 9811 | Салмановское (Причал) | MI-8 | 21.11 17:20 | ||
UTR 9724 | Утренний | AN24 | 21.11 18:10 | ||
UTR 9728 | Утренний | AN24 | 21.11 18:35 | ||
NWC 9052 | Moscow | A21N | 22.11 13:20 | ||
NWC 9062 | Samara | A21N | 22.11 16:00 |
The flight number | From | Aircraft type | Estimated time | The actual time | Flight status |
UTA 9024 | Moscow | B735 | 20.11 09:00 | 20.11 09:01 | Arrived |
UTR 9701 | Утренний | AN24 | 20.11 09:55 | 20.11 09:56 | Arrived |
NWC 9051 | Moscow | A21N | 20.11 10:20 | 20.11 10:22 | Arrived |
UTR 9703 | Утренний | AN24 | 20.11 12:05 | 20.11 12:06 | Arrived |
NWC 9049 | Tyumen | A21N | 20.11 14:06 | 20.11 14:06 | Arrived |
UTR 9705 | Утренний | AN24 | 20.11 14:45 | 20.11 14:44 | Arrived |
UTR 9707 | Утренний | AN24 | 20.11 17:55 | 20.11 17:49 | Arrived |
UTR 9701 | Утренний | AN24 | 21.11 09:27 | 21.11 09:27 | Arrived |
UTR 9703 | Утренний | AN24 | 21.11 09:45 | 21.11 09:47 | Arrived |
ТЯ 9801 | Салмановское (Причал) | MI-8 | 21.11 09:49 | 21.11 09:50 | Arrived |
ТЯ 9803 | Салмановское (Причал) | MI-8 | 21.11 10:00 | 21.11 10:02 | Arrived |
NWC 9051 | Moscow | A21N | 21.11 10:51 | 21.11 11:00 | Arrived |
UTR 9702 | Утренний | AN24 | 21.11 10:53 | 21.11 10:50 | Arrived |
ТЯ 9815 | Салмановское (Причал) | MI-8 | 21.11 12:45 | 21.11 12:44 | Arrived |
ТЯ 9817 | Салмановское (Причал) | MI-8 | 21.11 12:56 | 21.11 12:58 | Arrived |
UTR 9705 | Утренний | AN24 | 21.11 13:15 | Cancelled | |
UTR 9707 | Утренний | AN24 | 21.11 13:40 | Cancelled | |
ТЯ 9819 | Салмановское (Причал) | MI-8 | 21.11 14:08 | 21.11 14:10 | Arrived |
NWC 9059 | Ufa | A21N | 21.11 14:29 | 21.11 14:33 | Arrived |
ТЯ 9821 | Салмановское (Причал) | MI-8 | 21.11 14:30 | 21.11 14:37 | Arrived |
UTR 9709 | Утренний | AN24 | 21.11 14:51 | 21.11 14:49 | Arrived |
UTR 9721 | Утренний | AN24 | 21.11 15:08 | Expected | |
ТЯ 9805 | Салмановское (Причал) | MI-8 | 21.11 16:10 | ||
ТЯ 9807 | Салмановское (Причал) | MI-8 | 21.11 16:20 | ||
UTR 9723 | Утренний | AN24 | 21.11 17:25 | ||
UTR 9727 | Утренний | AN24 | 21.11 17:50 | ||
ТЯ 9809 | PP Sabetta | MI-8 | 21.11 18:15 | ||
ТЯ 9811 | PP Sabetta | MI-8 | 21.11 18:25 | ||
NWC 9051 | Moscow | A21N | 22.11 11:00 | ||
NWC 9061 | Samara | A21N | 22.11 14:00 |
The Airport is operating normally