Online Flight Information

The flight number Destination Aircraft type Estimated time The actual time Flight status
ТЯ 9801 Утренний MI-8 1.04 09:00 1.04 09:00 Departed
AUL 9152 Murmansk B738 1.04 09:20 1.04 09:25 Departed
ТЯ 9803 Утренний MI-8 1.04 09:26 1.04 09:26 Departed
UTR 9702 Утренний AN24 1.04 14:10 1.04 14:11 Departed
NWC 9152 Moscow A21N 1.04 15:00 1.04 15:00 Departed
UTR 9704 Утренний AN24 1.04 15:20 1.04 15:20 Departed
ТЯ 9805 Утренний MI-8 1.04 15:30 1.04 15:21 Departed
UTR 9706 Утренний AN24 1.04 17:05 1.04 17:05 Departed
NWC 9152 Moscow A21N 2.04 15:40 2.04 15:46 Departed
UTR 9702 Утренний AN24 2.04 16:00 2.04 16:02 Departed
LLM 9742 Tyumen A320 2.04 16:30 2.04 16:29 Departed
UTR 9704 Утренний AN24 2.04 16:40 2.04 16:40 Departed
ТЯ 9801 Салмановское (Причал) MI-8 3.04 09:00
ТЯ 9803 Салмановское (Причал) MI-8 3.04 09:10
UTR 9702 Утренний AN24 3.04 10:20
ТЯ 9805 Салмановское (Причал) MI-8 3.04 10:30
VDA 3618 Novy Urengoy IL76 3.04 10:30
UTR 9704 Утренний AN24 3.04 10:45
ТЯ 9807 Салмановское (Причал) MI-8 3.04 11:00
UTR 9706 Утренний AN24 3.04 12:50
NWC 9152 Moscow A21N 3.04 13:20
UTR 9708 Утренний AN24 3.04 13:40
ТЯ 9809 Салмановское (Причал) MI-8 3.04 13:50
ТЯ 9811 Салмановское (Причал) MI-8 3.04 14:00
ТЯ 9815 Салмановское (Причал) MI-8 3.04 14:10
ТЯ 9817 Салмановское (Причал) MI-8 3.04 15:20
ТЯ 9819 Салмановское (Причал) MI-8 3.04 15:30
ТЯ 9821 Салмановское (Причал) MI-8 3.04 15:40
UTR 9710 Утренний AN24 3.04 16:00
UTR 9722 Утренний AN24 3.04 16:25
XAV 9298 Ivanovo AN12 3.04 16:30
ТЯ 9823 Салмановское (Причал) MI-8 3.04 16:50
NWC 9160 Ufa A21N 3.04 17:00
UTR 9797 Утренний AN24 3.04 17:20
ТЯ 9825 Салмановское (Причал) MI-8 3.04 17:30
ТЯ 9827 Салмановское (Причал) MI-8 3.04 17:40

Arrival and departure time for each airport is local.