Online Flight Information

The flight number Destination Aircraft type Estimated time The actual time Flight status
UTR 9703 SABETTA AN24 20.12 13:10 20.12 13:17 Departed
UTR 9735 Novy Urengoy АН72 20.12 13:45 20.12 13:58 Departed
UTR 9705 SABETTA AN24 20.12 16:00 20.12 16:30 Departed
UTR 9707 SABETTA AN24 20.12 18:30 20.12 18:52 Departed
UTR 9709 SABETTA AN24 20.12 20:30 20.12 21:00 Departed
UTR 9701 SABETTA AN24 21.12 09:00 21.12 09:01 Departed
UTR 9703 SABETTA AN24 21.12 11:20 21.12 11:20 Departed
UTR 9705 SABETTA AN24 21.12 14:00 21.12 14:00 Departed
UTR 9707 SABETTA AN24 21.12 16:20 21.12 16:23 Departed
UTR 9701 SABETTA AN24 22.12 09:00
UTR 9703 SABETTA AN24 22.12 09:25
UTR 9705 SABETTA AN24 22.12 11:20
UTR 9707 SABETTA AN24 22.12 14:10
UTR 9709 SABETTA AN24 22.12 16:30
The flight number From Aircraft type Estimated time The actual time Flight status
UTR 9702 SABETTA AN24 20.12 10:11 20.12 10:11 Arrived
UTR 9738 Novy Urengoy АН72 20.12 13:08 20.12 12:53 Arrived
UTR 9704 SABETTA AN24 20.12 15:20 20.12 15:20 Arrived
UTR 9706 SABETTA AN24 20.12 17:25 20.12 18:16 Arrived
UTR 9736 Novy Urengoy АН72 20.12 17:55 20.12 18:25 Arrived
UTR 9734 SABETTA AN24 20.12 19:25 Cancelled
UTR 9708 SABETTA AN24 20.12 19:55 20.12 20:24 Arrived
UTR 9710 SABETTA AN24 20.12 21:55 20.12 22:20 Arrived
UTR 9702 SABETTA AN24 21.12 10:36 21.12 10:35 Arrived
UTR 9704 SABETTA AN24 21.12 13:09 21.12 13:07 Arrived
UTR 9706 SABETTA AN24 21.12 15:43 21.12 15:42 Arrived
UTR 9708 SABETTA AN24 21.12 17:55 21.12 17:54 Arrived
UTR 46604 SABETTA AN24 21.12 18:25 21.12 19:18 Arrived
UTR 9702 SABETTA AN24 22.12 10:35
UTR 9706 SABETTA AN24 22.12 13:25
UTR 9708 SABETTA AN24 22.12 15:45
UTR 9710 SABETTA AN24 22.12 18:05

Arrival and departure time for each airport is local.